Annual Budget
Fiscal Year 2010-2011
| Department | Personal Services | Materials & Supplies | Services & Charges | Capital Outlay | Debt Service | Contingency /Transfers | Total |
|---|---|---|---|---|---|---|---|
| General Fund | |||||||
| Legislative | $18,000 | $33,750 | $572,490 | 0 | $581,200 | $85,124 | $1,290,564 |
| Finance | 300,913 | 1,400 | 2,300 | 0 | 0 | 0 | 304,613 |
| Park Maintenance | 471,790 | 13,680 | 30,925 | 0 | 0 | 0 | 516,395 |
| Engineering | 0 | 0 | 105,000 | 0 | 0 | 0 | 105,000 |
| Fire | 2,612,964 | 52,300 | 74,210 | 6,900 | 0 | 0 | 2,746,374 |
| Municipal Court | 147,774 | 1,025 | 83,315 | 0 | 0 | 0 | 232,114 |
| Community Dev. | 441,297 | 3,155 | 14,305 | 0 | 0 | 0 | 458,757 |
| Library | 306,668 | 4,100 | 11,570 | 204,80 | 0 | 0 | 342,818 |
| Administration | 449,548 | 3,250 | 9,291 | 0 | 0 | 0 | 462,089 |
| Park/Recreation | 775,498 | 20,866 | 170,264 | 0 | 0 | 0 | 966,628 |
| Police | 3,879,632 | 49,300 | 105,175 | 8,200 | 196,077 | 0 | 4,238,384 |
| Prop. Maintenance | 312,391 | 19,300 | 556,590 | 0 | 0 | 0 | 888,281 |
| Pools | 89,375 | 14,283 | 5,570 | 1,000 | 0 | 0 | 110,228 |
| Robertson Activity Center | 117,644 | 23,811 | 2,285 | 0 | 0 | 0 | 143,740 |
| Fleet Maintenance | 485,118 | 191,976 | 144,630 | 0 | 13,024 | 0 | 834,748 |
| Human Resources | 257,134 | 4,100 | 33,500 | 0 | 0 | 0 | 294,734 |
| Animal Control | 115,767 | 1,770 | 21,708 | 750 | 0 | 0 | 139,995 |
| Street | 658,696 | 13,800 | 93,477 | 750 | 0 | 0 | 766,623 |
| Insurance | 2,256,525 | 0 | 10,000 | 0 | 0 | 0 | 2,266,525 |
| Technology | 148,997 | 48,390 | 454,084 | 65,471 | 0 |
0 |
716,942 |
| Emergency Management | 166,416 | 1,725 | 11,739 | 0 | 0 | 0 | 179,880 |
| General Fund Total | $14,012,147 | $501,981 | $2,512,428 | $103,551 | $790,301 | $85,124 | $18,005,532 |
| Water/Sewer Enterprise | |||||||
| Utility Billing | $365,127 | $1,568 | $101,493 | 0 | 0 | 0 | $468,188 |
| W/S Distribution | 813,029 | 46,029 | 167,817 | 43,469 | 0 | 0 | 1,070,344 |
| Treatment/Supply | 0 | 0 | 2,157,950 | 0 | 130,000 | 2,435,103 | 4,723,053 |
| Water/Sewer Total | $1,178,156 | $47,597 | $2,427,260 | $43,469 | $130,000 | $2,435,103 | $6,261,585 |
| Sanitation Enterprise | |||||||
| Sanitation | $752,669 | $437,100 | $139,749 | $63,574 | 0 | $340,353 | $1,733,445 |
| Recycling | 0 | 3,500 | 450 | 0 | 0 | 0 | 3,950 |
| Sanitation Total | $752,669 | $440,600 | $140,199 | $63,574 | 0 | $340,353 | $1,737,395 |
| Stormwater Enterprise | |||||||
| Stormwater | $111,335 | $21,000 | $108,128 | $6,500 | 0 | $75,000 | $321,963 |
| Stormwater Total | $111,335 | $21,000 | $108,128 | $6,500 | 0 | $75,000 | $321,963 |
| Total Budget | $16,054,307 | $1,011,178 | $$5,188,015 | $217,094 | $920,301 | $2,935,580 | $26,326,475 |