<< July 2010 >>
S M T W T F S
        01 02 03
04 05 06 07 08 09 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31

Annual Budget

Fiscal Year 2009-2010

DEPARTMENT 100 PERSONAL SERVICES 200 MATERIALS & SUPPLIES 300 SERVICES & CHARGES 400 CAPITAL OUTLAY 500 DEBT SERVICE 600 CONTINGENCY /TRANSFERS TOTAL
General Fund
Legislative $18,000 $33,750 $558,733 $34,382 $721,000 0 $1,365,865
Finance 307,312 3,100 4,650 1,550 0 0 316,612
Park Maintenance 520,374 13,325 31,500 0 0 0 565,199
Engineering 0 0 80,000 0 0 0 80,000
Fire 2,477,606 62,350 88,900 11,700 0 0 2,640,556
Municipal Court 139,582 1,275 80,375 875 0 0 222,107
Community Dev. 469,117 6,450 20,170 0 0 0 495,737
Library 271,420 6,650 16,640 24,000 0 0 318,710
Administration 575,649 4,650 96,566 35,302 0 0 712,167
Park/Recreation 722,015 23,755 185,570 2,700 0 0 934,040
Police 3,936,825 48,250 230,856 0 178,846 0 4,394,777
Prop. Maintenance 291,515 19,050 505,549 0 0 0 816,114
Pools 86,820 13,450 6,100 3,500 0 0 109,870
Robertson Activity Center 112,461 25,650 3,146 0 0 0 141,257
Fleet Maintenance 467,633 201,500 119,625 39,070 0 0 827,828
Personnel/Safety 326,273 5,250 29,850 1,250 0 0 362,623
Animal Control 113,213 2,205 20,775 1,500 0 0 137,693
Street 614,676 14,500 91,697 2,000 0 0 722,873
Insurance 2,133,310 0 10,000 0 0 0 2,143,310
General Fund Total $13,583,801 $485,160 $2,180,702 $157,829 $899,846 0 $17,307,338
               
Water/Sewer Enterprise 
Utility Billing $320,332 $2,600 $90,978 $1,650 0 0 $415,560
W/S Distribution 774,601 46,229 150,666 36,000 0 0 1,007,496
Treatment/Supply 0 0 2,107,000 0 135,000 2,435,103 4,677,103
Water/Sewer Total $1,094,933 $48,829 $2,348,644 $37,650 $135,000 $2,435,103 $6,100,159
               
Sanitation Enterprise
Sanitation $756,548 $435,925 $101,684 $40,000 $63,223 $274,752 $1,672,132
Recycling 0 3,500 450 0 0 0 3,950
Sanitation Total $756,548 $439,425 $102,134 $40,000 $63,223 $274,752 $1,676,082
               
Stormwater Enterprise
Stormwater $88,594 $27,000 $106,172 $13,700 0 $75,000 $310,466
Stormwater Total $88,594 $27,000 $106,172 $13,700 0 $75,000 $310,466
               
Public Employee Sales Tax 
Police 0 0 0 0 0 $1,065,350 $1,065,350
Fire 0 0 0 0 0 871,650 871,650
General Employees (GF) 0 0 0 0 0 826,451 826,451
General Employees (WS) 0 0 0 0 0 71,844 71,844
Gen. Employees (Sanitation) 0 0 0 0 0 63,507 63,507
Gen. Employees (Stormwater) 0 0 0 0 0 6,698 6,698
Gen. Employee Reserve 0 0 0 0 0 212,250 12,250
PEST Total 0 0 0 0 0 $3,117,750 $3,117,750
               
GF Reserve Support Tax
GF Reserve Support 0 0 0 0 0 $968,500 $ 968,500
GF Reserve Total 0 0 0 0 0 $968,500 $968,500
               
Total All Budgets $15,523,876 $1,000,414 $4,737,652 $249,179 $1,098,069 $6,871,105 $29,480,295