Community Development
This department is in charge of zoning, platting, permits, licensing, and code enforcement. Most general complaints come through this office. They are corrected through personal contact, letter or public abatement. The Community Development staff is the responsible liaison for the Board of Adjustment, Planning Commission, and Central Business Historical District Committee. These commissions meet once a month if they have an application.
Board of Adjustment
The Board of Adjustment hears applications for a variance of the zoning code. The issues considered should be self-imposed by the applicant. The application must be received in time for a ten-day, public advertising period.
Planning Commission
The Planning Commission hears applications for re-zoning, platting, conditional use permits, and special requests. The application must be received thirty days prior to a meeting for a twenty-day public, advertising period.
Central Business Historical District Committee
The Central Business Historical District Committee hears applications for any change that is done on the exterior of any buildings in the Central Business Historical District. The Central Business Historical District is in the following area: from the railroad track west to 7th Street, and on the north and south side of Main Street to the alley. Repairs may be made as long as there is no change in the appearance of the exterior of the structure.
Zoning
The Zoning Map is maintained and updated in the Community Development Department. All zoning clearances are issued, clarifications given, and re-zoning applications processed. The Comprehensive Plan is maintained by this office and would be available for your review.
Platting
All subdivision platting comes through the Community Development office. All questions pertaining to platting may be addressed here. Fees for platting are listed in the fee section.
Codes
Codes adopted by the City of Yukon are as follows:
- 2003 International Residential Code
- 2003 International Building Code
- 2003 International Plumbing Code
- 2003 International Mechanical Code
- 2005 National Electrical Code
Permitting
Our department is responsible for the issuance of all building, electrical, plumbing, and mechanical permits and the inspection for code compliance throughout the building process. This will include residential and commercial. This department also issues permits for signs, garage sales, driveway curb cuts, swimming pools, pipelines, etc. Along with filling out a building permit application, a complete set of building plans including the plot plan must be submitted.
Fees
General fees are as follows:
| Permit Fee Schedule For Residential | |||||
| Building | Mechanical | ||||
| Minimum Permit Fee | $25.00 | New Construction | |||
| Razing of Structure | $50.00 | Minimum Permit Fee | $25.00 | ||
| Moving of Structure | $150.00 | Per Heat/ Air System | $25.00 | ||
| New Construction | $.10 per sq. ft. and an additional $35.00 per dwelling unit for perk purpose | Gas for First Ten Openings Remodel Duct Only or Coil and Duct | $25.00 $25.00 | ||
| Remodel | $.06 per sq. ft. | Heater | $25.00 | ||
| Plan Review | $25.00 | Air Conditioning | $25.00 | ||
| Certificate of Occupancy | $25.00 | Gas Extension with test | $25.00 | ||
| Curb Cut | $50.00 | Gas Service Line Test | $25.00 | ||
| Carport | $50.00 | Gas Pressure Test | $25.00 | ||
| Accessory Building | $25.00 | ||||
| Swimming Pool | $75.00 | Replacement | |||
| Manufactured Home Placement Fee | $25.00 | Heater Air Conditioner | $25.00 $25.00 | ||
| Fence | $15.00 | Coil and Duct Only | $25.00 | ||
| Re-Roof | $25.00 | Heat & Air Conditioner | $25.00 | ||
| Individual Water Well Drilling | $75.00 | Re-Inspection Fee | $15.00 | ||
| Plumbing | Electrical | ||||
| New Construction | New Construction | ||||
| Minimum Permit Fee $25.00 or $.02 per sq. ft., whichever is greater and in addition to the following: | Minimum Permit Fee of $25.00 or $.02 per sq. ft. whichever is greater. | ||||
| Sewer Tap fee (per dwelling unit) | $50.00 | Service Repair, Service Replace- Ment or Service Alteration Service up to $25.00 | |||
| Water Tap fee (per dwelling unit) | $75.00 | ||||
| Sprinkler System | $25.00 | 200 amps | |||
| Service up to 400 amps | $35.00 | ||||
| Repair or Replacement | Each Additional 100 amp or portion thereof | $25.00 | |||
| Gas Extension with test | $25.00 | ||||
| Gas Service with test | $25.00 | Remodel Addition | |||
| Gas Pressure test only | $25.00 | Minimum Permit fee of $25.00 or $.02 per sq. ft. of area being remodeled, whichever is greater. | |||
| Water Service | $25.00 | ||||
| Sewer | $25.00 | Swimming Pool Bonding | $25.00 | ||
| Water Heater | $25.00 | ||||
| Remodel | Re-Inspection Fee | $15.00 | |||
| Minimum Permit Fee of $25.00 or $.02 per sq. ft. of area being remodeled whichever is greater. | |||||
| Re-Inspection Fee | $15.00 | ||||
| Commercial Permit Fees | |||||
| Permit Fee Schedule for Building | Permit Fee Schedule for Plumbing | ||||
| Minimum Permit Fee: | $50.00 or $.10 per sq. ft. whichever is greater (new construction and an additional $35.00 per dwelling unit for park purposes. | New Construction (Commercial) Minimum Permit Fee: | $25.00 or $.02 per sq. ft. whichever is greater and in addition thereto the following fees shall be charged: | ||
| Minimum Permit Fee: | $25.00 or $.06 per sq. ft. whichever is greater (remodel) | Connections Per proposed dwelling unit, lease space or use Water $75.00 | |||
| Plan Review | $50.00 | Sewer | $50.00 | ||
| Certificate of Occupancy | $25.00 | Special Features | |||
| Curb Cut | $50.00 | Commercial Dishwasher (each) | $10.00 | ||
| Agriculture Use Buildings | $.03 per sq. ft. | For each Industrial Waste Pretreatment Interceptor including Traps and Vents | $30.00 | ||
| Carport | $50.00 | ||||
| Accessory Building | $50.00 | ||||
| Swimming Pool | $150.00 | Commercial Garbage Disposal | $10.00 | ||
| Razing of Building | $50.00 | ||||
| Moving of Building | $150.00 | ||||
| Fence Permit | $25.00 | Back Flow Preven- tion Devices First | |||
| Re-roof (per building) | $75.00 | $25.00 | |||
| For each thereafter | $10.00 | ||||
| Re-Inspection | $15.00 | ||||
| Alteration/Re- Placement | |||||
| Permit Fee Schedule for Mechanical | Water Heater Water Service | $25.00 $25.00 | |||
| New Construction (each | Sewer 4” Sewer Saddle | $25.00 $64.56 | |||
| Minimum Permit Fee | $25.00 | 6” Sewer Saddle | $86.08 | ||
| 1/8 HP motors to 4 HP or Tons | $10.00 | Fuel Gas | |||
| 5 HP or Tons to 25 HP or Tons | $20.00 | Minimum Permit Fee Gas Extension with Test Gas Service with test | $25.00 $25.00 $25.00 | ||
| 26 HP or Tons to 60 HP or Tons | $35.00 | ||||
| 61 HP or Tons to 100 HP or Tons | $75.00 | Gas Pressure Test Gas Vent Replacement | $25.00 $25.00 | ||
| Over 100 HP or Tons | $150.00 | ||||
| Per Kitchen Exhaust System | $25.00 | Re-Inspect | $15.00 | ||
| Forced Air Heater (split system) | $25.00 | ||||
| Air Conditioner (split system) | $25.00 | Permit Fee Schedule for Electrical New Commercial Construction | |||
| Heat and Air Combination | $25.00 | Minimum Permit Fee | $50.00 or $.02 per sq. ft, whichever is greater | ||
| Boilers (each) | |||||
| Minimum Permit Fee | $25.00 | ||||
| Up to 30 HP | $25.00 | Service Pole Fee | $25.00 | ||
| 31 to 150 HP | $35.00 | Swimming Pool Bonding | $25.00 | ||
| 151 to 300 HP | $75.00 | ||||
| Over 300 HP | $100.00 | ||||
| Alteration, Replacement and Remodel (each) | Commercial Remodel | ||||
| Forced Air Heater | $25.00 | Minimum Permit Fee | $25.00 or $.02 per sq. ft. of area being remodeled, whichever is greater | ||
| Air Conditioner | $25.00 | ||||
| Coil and duct only | $25.00 | ||||
| Per Kitchen Exhaust System | $25.00 | ||||
| Re-Inspection (each | $15.00 | Service Pole | $25.00 | ||
| Re-Inspection | $15.00 | ||||
Water Meter (fee includes meter set & tap fee)
| Residential | ||
| Maximum Continuous Demand | Size & Type | Fee |
| <15 gpm | 5/8 x ¾ Disk | $375.00 |
| <50 gpm | 1” Disk | $475.00 |
| <80 gpm | 1.5” Disk | $1,075.00 |
| Residential Irrigation | ||
| <50 gpm | 1” Disk | $475.00 |
| <160 gpm | 1.5” Turbo | $1,275.00 |
| Commercial (Depends on application) | ||
| <80 gpm | 1.5” Disk | $1,075.00 |
| <160 gpm | 2” Compound | $2,275.00 |
| <100 gpm | 2” Disk | $1,275.00 |
| Commercial Irrigation | ||
| <50 gpm | 1” Disk | $475.00 |
| <160 gpm | 1.5” Turbo | $1,275.00 |
| <200 gpm | 2” Turbo | $1,575.00 |
| Road Bore Fee: $500.00 Minimum | ||
| Meter Relocation Fee: $350.00 | ||
Abandoned Water Service – When the utility customer requests water service from a location where the meter has been abandoned for a period of 12 months or more and a new meter is required, the fee will be that of a new meter installation.
|
Platting & Plan Review Fees |
|
| Preliminary Plat | $25.00, plus 50 cents ($.50) per lot |
| Final Plat | $50.00, plus $50.00 per acre for park purposes, plus $1,50 per residential lot |
| Housing Projects & Commercial | $50.00, plus $50 for park purposes, plus $2.00 per acre |
| Engineering Inspection Fee | 3% of estimated cost of the public improvement due and payable at time of approval of final plat |
Storm Water Detention – if not done at the platting stage, a $200.00 per lot flat fee for the review of store water detention
| Miscellaneous Permits and Zone Application Fees | |
| Garage Sale Permit | $5.00 |
| Conditional Use Permit | $150.00 |
| Re-zoning Application | $150.00 |
| Board of Adjustment Application | $90.00 |
Licensing The following licenses are issued from the Community Development office.
| Type | Renewal Date | Fees |
| Occupational | April 30 | $50 new; $25 renewal |
| Liquor Store | April 30 | $600 new; $600 renewal |
| On/Off premises beer | April 30 | $20 new; $20 renewal |
| Off premises beer | April 30 | $15 new; $15 renewal |
| Alcoholic Beverage | April 30 | $1,000 new; $900 renewal |
| Sign Contractor | June 30 | $50 new; $25 renewal |
| Contractor’s Certificate | June 30 | $100 new; $50 renewal |
| Electrical Contractor | August 30 | $150 new; $50 renewal |
| Plumbing Contractor | August 30 | $150 new; $50 renewal |
| Mechanical Contractor | August 30 | $150 new; $50 renewal |
| Electrical Journeyman | August 30 | $50 new; $25 renewal |
| Plumbing Journeyman | August 30 | $50 new; $25 renewal |
| Mechanical Journeyman | August 30 | $50 new; $25 renewal |
Code Enforcement
All code complaints are worked through this office especially those for excessive weeds and trash, derelict vehicles, working without a license, etc. Most code interpretations come from this office or are directed to the City Attorney.
It is the policy of the City of Yukon to implement programs to ensure equal opportunity in housing for all people regardless of race, color, religion, sex or national origin. The Fair Housing Amendments Act of 1988 expands coverage to include disabled people and families with children. HUD – The Fair Housing Amendments Act of 1988
For more information, please call the Community Development office at (405) 354-6676 or send an e-mail to mhort@cityofyukonok.gov